Start free. Upgrade when it pays for itself.
Build and publish real apps on the Free plan. Move up to Pro for a full database on up to 10 apps, automation, and your own brand. Cancel anytime. The code is yours, and downloading it as a ZIP unlocks on Pro.
Billed monthly, Pro is $25/month, Team $59/month, Business $129/month and Scale $399/month. Billed yearly, each costs less. Prices in USD; pay in your local currency at checkout.
People have turned ideas into 4,200+ real apps with GenMB.
Free
Create and publish your first app, free forever.
Best for: Trying GenMB out
- 8 credits a day, up to 40 a month
- Unlimited apps
- Live preview
- Free subdomain
- No credit card required
Pro
Launch a serious app with a full database, automations, and your own domain.
Best for: Launching your first real app
Cancel anytime · 14-day money-back guarantee
- A full database for up to 10 apps, plus add-ons (voice, maps)
- Agent Mode + GenMB Code for complex apps
- Workflows, scheduled agents & Chat Agents (Telegram/Slack/Email)
- Private apps, custom domain, your own branding
- 200 monthly credits ($30 value), no daily limit
Team
Create together with unlimited teammates and a shared credit pool.
Best for: Building with a team
Cancel anytime · 14-day money-back guarantee
Everything in Pro, plus:
- Unlimited team members - no per-seat fees
- A full database for up to 50 apps (up from 10)
- 500 shared monthly credits ($75 value, up from 200)
- Invite by email or a shared link
- Team management dashboard
Business
Roll out GenMB across your company with SSO, a team activity log, and dedicated support.
Best for: Rolling out company-wide
Cancel anytime · 14-day money-back guarantee
Everything in Team, plus:
- A full database for unlimited apps (up from 50)
- 1,000 shared monthly credits ($150 value, up from 500)
- Agent Teams - up to 10, unlimited messages
- Enterprise single sign-on (SSO)
- Team activity log
- Dedicated support
Scale
For busy teams: the most credits and highest limits, with same-day help from a person.
Best for: Running many apps across a company
Cancel anytime · 14-day money-back guarantee
Everything in Business, plus:
- 4,000 shared monthly credits ($600 value, up from 1,000)
- Our highest limits on every feature
- Same-day human support
- Onboarding call
Prices in USD. Pay in your local currency at checkout.
Student? Get 50% off Pro
Enterprise
For larger companies. Everything in Scale, plus:
Compare every plan
Every feature, side by side.
| Plans | Free Free forever | Pro From $20/mo | Team From $49/mo | Business From $109/mo | Scale From $329/mo |
|---|---|---|---|---|---|
| Make apps | |||||
| A full database (linked tables, spreadsheet import) | Simple saved data | Up to 10 apps | Up to 50 apps | Unlimited apps | Unlimited apps |
| Tables private to each user | Not included | Included | Included | Included | Included |
| Agent Mode + GenMB Code (makes complex apps) | Not included | Included | Included | Included | Included |
| Code view and editor | Not included | Included | Included | Included | Included |
| Premium add-ons: voice, maps, AI search | Not included | Included | Included | Included | Included |
| Knowledge files the AI references (PDF, DOCX, Markdown) | Not included | 100 docs / app | 100 docs / app | 10,000 docs / app | 10,000 docs / app |
| Integrations & plugins | Not included | 80 | 80 | 80 | 80 |
| Unlimited apps | Included | Included | Included | Included | Included |
| Live preview as you create | Included | Included | Included | Included | Included |
| Automation | |||||
| Visual workflows | Up to 3 (1 live) | Up to 10 | Up to 10 | Up to 10 | Up to 10 |
| Autonomous agent (plain-English tasks) | Included | Longer tasks | Longer tasks | Longer tasks | Longer tasks |
| Agent crews: Microsite Factory / SEO Agency / Sales Desk | SEO audit | Included | Included | Included | Included |
| Scheduled agents (run on autopilot) | Up to 2 (daily cadence) | Up to 3 | Up to 3 | Up to 5 | Up to 5 |
| Let users connect their accounts (Gmail, Outlook, Slack, Notion, HubSpot) | Not included | Included | Included | Included | Included |
| Chat Agents you can create | Up to 2 | Up to 3 | Up to 3 | Up to 5 | Up to 5 |
| Chat Agents: test in browser, go live on Telegram, Slack & Email | Not included | Included | Included | Included | Included |
| Agent Teams (one chat, right agent answers) | 1 team | 3 teams | 3 teams | 10 teams | 10 teams |
| Credits & limits | |||||
| Included credits | 8 / day, 40 / mo | 200 / mo | 500 / mo | 1,000 / mo | 4,000 / mo |
| No daily limit | Not included | Included | Included | Included | Included |
| Storage per app | 1GB | 250GB | 250GB | 2TB | 2TB |
| Max upload size per file | 50MB | 500MB | 500MB | 5GB | 5GB |
| Video streaming (conversion minutes / day per app) | 5 min | 60 min | 60 min | 600 min | 600 min |
| Buy top-up credit packs anytime | Included | Included | Included | Included | Included |
| Make it yours | |||||
| Publish to a free subdomain | Included | Included | Included | Included | Included |
| Private apps (keep your work hidden) | Not included | Included | Included | Included | Included |
| Your own custom domain | Not included | Included | Included | Included | Included |
| No "Built with GenMB" badge | Not included | Included | Included | Included | Included |
| Export as ZIP (you own your code) | Not included | Included | Included | Included | Included |
| Push to GitHub | Not included | Included | Included | Included | Included |
| Teams | |||||
| Unlimited team members (no per-seat fees) | Included | Included | Included | Included | Included |
| Free view-only seats | Included | Included | Included | Included | Included |
| Shared team credit pool with a limit per person | Not included | Not included | Included | Included | Included |
| Team brand kit and team templates | Not included | Not included | Included | Included | Included |
| Company-only apps (work email required) | Not included | Not included | Included | Included | Included |
| One-click join for coworkers with your work email | Not included | Not included | Included | Included | Included |
| Team activity log | Not included | Not included | View | View + download | View + download |
| Enterprise | |||||
| Enterprise single sign-on (SSO) | Not included | Not included | Not included | Included | Included |
| Security check before publishing | Not included | Not included | Not included | Included | Included |
| Onboarding call | Not included | Not included | Not included | Not included | Included |
| Always included | |||||
| Version history | Included | Included | Included | Included | Included |
| Works as a mobile app (PWA) | Included | Included | Included | Included | Included |
| Support | Community | Priority | Priority | Dedicated | Same-day, by a person |
Need more than Scale? See Enterprise.
No surprises in your bill.
Four things you can count on about how GenMB pricing works today.
Hard monthly cap
Your plan price is the maximum recurring charge. There are no "effort-based" or "agent compute" surcharges on top of your subscription. Top-up credit packs are always opt-in.
Free fixes for breakage we find
GenMB tests your app after every change. When it finds your app truly broken, fixing it is free: one click on Fix now, up to 2 tries per error. GenMB re-tests and only says fixed when the check is clean.
No idle deployment fees
Deployed apps that aren't getting traffic don't cost extra. There are no monthly "keep-alive" credits or active-deployment surcharges just to keep your project online.
You own the code
You own the code GenMB generates. Export as ZIP (you own your code) is on Pro and above, so you can download it and deploy anywhere. No contracts, cancel anytime. Your work belongs to you.
Auto-SEO and AI-crawler ready. Free on every plan.
Every deployed app ships with semantic metadata, JSON-LD, an llms.txt for AI crawlers, OG cards, and a sitemap. Google, ChatGPT, Claude, and Perplexity can read it from day one. The in-app discoverability review and one-click fix are free too.
Frequently Asked Questions
Is GenMB really free?▼
What's the difference between Free and Pro?▼
How does Team differ from Pro?▼
How does the Business plan work?▼
What are Scale and Enterprise?▼
Is there a free trial?▼
What happens to my live apps if I run out of credits?▼
Do I pay credits when GenMB fixes errors in my app?▼
Do you offer annual billing?▼
Can I export my code?▼
Earn $30 per friend - no cap
You both get $30 in free credits when an invited friend subscribes to a paid plan. Anyone can invite, even on Free.
Nothing is granted at signup - the credits are paid on the upgrade. Details
Ready to start building?
Create your first app in minutes. No credit card required.